www.cokhitieuchuan.com
MAKING IT EASIER
LSC2 > Auto stage
Brand / Thương hiệu:
-
- By minimizing its weight just like the manual stage, the motorized aluminum stage allows you to have a lightweight machine; and by using a cross roller guide, it allows you to achieve high accuracy; also, it uses the LM-Guide, to help deal with various strokes. Various customized combinations can be made using Gonio, rotary, sine motion stages. Various combinations using the sliding method, drive and motor types are also possible.
※ All cables of the motorized stage is optional and comes in 2m, 3m and 5m. However when ordering cables longer than 5m, quality cannot be guaranteed. This is because the longer the cable, the more it is affected by noise.
For the attached motor, the stepping motor is mounted as default, and depending on user’s request, AC servo or brake motor can be mounted. Also, models applying the linear guide, LM-guide, is sold as an alternative to the cross roller guide. This model can be applied to those with longer strokes with higher precision compared to existing models, and is available in various lengths which can be customized to the client’s requests.
- By minimizing its weight just like the manual stage, the motorized aluminum stage allows you to have a lightweight machine; and by using a cross roller guide, it allows you to achieve high accuracy; also, it uses the LM-Guide, to help deal with various strokes. Various customized combinations can be made using Gonio, rotary, sine motion stages. Various combinations using the sliding method, drive and motor types are also possible.
Handling the Stage
Specification / Model | LSC2-40 | LSC2-60 | LSC2-607 | LSC2-80 |
---|---|---|---|---|
Stage Surface (mm) | 40 X 40 | 60 X 60 | 60 X 70 | 80 X 80 |
Travel Range (mm) | ± 6.5 | ± 10 | ± 15 | ± 15 |
Travel Guide | Ball Screw Φ6 Lead1 [C5, C7] | Ball Screw Φ6 Lead1 [C5, C7] | Ball Screw Φ6 Lead1 [C5, C7] | Ball Screw Φ6 Lead1 [C5, C7] |
Resolution (mm) | 0.002/Pulse (Full Step) | 0.002/Pulse (Full Step) | 0.002/Pulse (Full Step) | 0.002/Pulse (Full Step) |
Maximum Speed | 20mm / sec (10KHz) | 20mm / sec (10KHz) | 20mm / sec (10KHz) | 20mm / sec (10KHz) |
Accuracy (㎛) | 5 / C5 8 / C7 | 5 / C5 8 / C7 | 5 / C5 8 / C7 | 5 / C5 8 / C7 |
Repeatability (㎛) | ±0.5 / C5 ±1 / C7 | ±0.5 / C5 ±1 / C7 | ±0.5 / C5 ±1 / C7 | ±0.5 / C5 ±1 / C7 |
Pitching | 30 | 30 | 30 | 30 |
Yawing | 25 | 25 | 25 | 25 |
Parallelism (mm) | 0.03 | 0.03 | 0.03 | 0.03 |
Running Parallelism (mm) | 0.015 | 0.015 | 0.015 | 0.015 |
Load Capacity (kg) | 1.6 | 2.5 | 2.5 | 2.3 |
Motor | 5-Phase Stepping (PK523PB) | 5-Phase Stepping (PK523PB) | 5-Phase Stepping (PK523PB) | 5-Phase Stepping (PK523PB) |
Sensor | PCB Sensor 1 Home Sensor, 2-Limit Sensor | PCB Sensor 1 Home Sensor, 2-Limit Sensor | PCB Sensor 1 Home Sensor, 2-Limit Sensor | PCB Sensor 1 Home Sensor, 2-Limit Sensor |
Material | Aluminum | Aluminum | Aluminum | Aluminum |
Weight (kg) | 0.8 | 0.9 | 1.2 | 1.4 |
LSC2-40
LSC2-60
LSC2-607
LSC2-80