Anti-static
-
- Model: PM-200-ASF/ARF/BSF-HUD-WEU
● Model
ㆍPM-200-ASF-HUD(Swivel)
ㆍPM-200-ARF-HUD(Rigid)
ㆍPM-200-BSF-HUD(Swivel with brake)
* Brackets: Pressed steel plate, double ball bearing with hardened bearing seats in the swivel head, grease nipple, strong welded steel frame, smooth-operating top brake system, bolted wheel axle structure
* Surface Treatment: Powder coating, zinc plated
* Wheel: Cast polyurethane(Shore A95), aluminum core, two ball bearings
|
200 mm | |
Width of Tread | 40 mm | |
Hardness of Tread | 95 Shore A | |
Size of Plate | 115 x 102 mm | |
Plate Hole Centers | 92 x 66 or 76 x 76 mm | |
Plate Hole | 11 mm | |
Offset | 65 mm | |
Overall Height | 239 mm | |
Temperature | -10 ~ 90 ℃ | |
Load Capacity / 1pcs | 450 kg | |
Load Capacity / 4pcs | 1,350 kg |
|
7.87 “ | |
Width of Tread | 1.57 “ | |
Hardness of Tread | 95 Shore A | |
Size of Plate | 4.52 x 4.01 “ | |
Plate Hole Centers | 3.62 x 2.59 or 2.99 x 2.99 “ | |
Plate Hole | 0.43 “ | |
Offset | 2.56 “ | |
Overall Height | 9.41 “ | |
Temperature | 14 ~ 194 ℉ | |
Load Capacity / 1pcs | 990 lbs | |
Load Capacity / 4pcs | 2,970 lbs |
Anti-static