www.cokhitieuchuan.com
MAKING IT EASIER
S1 > Manual Stage
Brand / Brand:

The amount of movement is read on the vernier scale.
How to read the vernier scale is as follows.
-
Read the zero position of the scale Ⓐ in mm on the scale Ⓑ (29mm in the picture on the right)
-
Look at the scale Ⓐ and read the scale Ⓒ that comes to the same position as the scale Ⓑ (matching between bottom and top scales) (the above figures in 0.1 mm increments)
-
The total measured value of (1) and (2) is 29.6 mm.
Specification / Model | S1-25L, R, C | S1-4016L, R, C | S1-4018L, R, C | S1-48L, R, C |
---|---|---|---|---|
Microhead Position | Left, Right, Center | Left, Right, Center | Left, Right, Center | Left, Right, Center |
Stage Surface (mm) | 25 X 25 | 40 X 40 | 40 X 40 | 40 X 80 |
Stroke (mm) | ± 3 | ± 6.5 | ± 6.5 | ± 12.5 |
Resolution (mm) | 10um / division (0.01) | 10um / division (0.01) | 10um / division (0.01) | 10um / division (0.01) |
Parallelism (mm) | 0.02 | 0.02 | 0.02 | 0.02 |
Running Parallelism (mm) | 0.01 | 0.01 | 0.01 | 0.015 |
Straightness (mm) | 0.003 | 0.005 | 0.005 | 0.005 |
Travel Guide | Crossed Roller Bearing | Crossed Roller Bearing | Crossed Roller Bearing | Crossed Roller Bearing |
Material | Aluminum | Aluminum | Aluminum | Aluminum |
Load Capacity (Kg/f) | 1 | 2 | 2 | 10 |
Weight (kg) | 0.045 | 0.135 | 0.135 | 0.3 |
Specification / Model | S1-6018L, R, C | S1-6020L, R, C | S1-6024L, R, C | S1-610L, R, C |
---|---|---|---|---|
Microhead Position | Left, Right, Center | Left, Right, Center | Left, Right, Center | Left, Right, Center |
Stage Surface (mm) | 60 X 60 | 60 X 60 | 60 X 60 | 60 X 100 |
Stroke (mm) | ± 6.5 | ± 6.5 | ± 6.5 | ± 12.5 |
Resolution (mm) | 10um / division (0.01) | 10um / division (0.01) | 10um / division (0.01) | 10um / division (0.01) |
Parallelism (mm) | 0.02 | 0.02 | 0.02 | 0.03 |
Running Parallelism (mm) | 0.01 | 0.01 | 0.01 | 0.015 |
Straightness (mm) | 0.008 | 0.008 | 0.008 | 0.005 |
Travel Guide | Crossed Roller Bearing | Crossed Roller Bearing | Crossed Roller Bearing | Crossed Roller Bearing |
Material | Aluminum | Aluminum | Aluminum | Aluminum |
Load Capacity (Kg/f) | 5 | 5 | 5 | 15 |
Weight (kg) | 0.25 | 0.28 | 0.32 | 0.4 |
Specification / Model | S1-80L, R, C | S1-100L, R, C | S1-12025L, R, C | S1-12050L, R, C |
---|---|---|---|---|
Microhead Position | Left, Right, Center | Left, Right, Center | Left, Right, Center | Left, Right, Center |
Stage Surface (mm) | 80 X 80 | 100 X 100 | 120 X 120 | 120 X 120 |
Stroke (mm) | ± 12.5 | ± 12.5 | ± 12.5 | ± 25 |
Resolution (mm) | 10um / division (0.01) | 10um / division (0.01) | 10um / division (0.01) | 10um / division (0.01) |
Parallelism (mm) | 0.03 | 0.03 | 0.03 | 0.03 |
Running Parallelism (mm) | 0.015 | 0.015 | 0.02 | 0.02 |
Straightness (mm) | 0.005 | 0.005 | 0.01 | 0.01 |
Travel Guide | Crossed Roller Bearing | Crossed Roller Bearing | Crossed Roller Bearing | Crossed Roller Bearing |
Material | Aluminum | Aluminum | Aluminum | Aluminum |
Load Capacity (Kg/f) | 10 | 15 | 20 | 20 |
Weight (kg) | 0.46 | 0.57 | 1.5 | 1.5 |
Specification / Model | S1-150L, R, C | |||
---|---|---|---|---|
Microhead Position | Left, Right, Center | |||
Stage Surface (mm) | 150 X 150 | |||
Stroke (mm) | ± 25 | |||
Resolution (mm) | 10um / division (0.01) | |||
Parallelism (mm) | 0.03 | |||
Running Parallelism (mm) | 0.02 | |||
Straightness (mm) | 0.01 | |||
Travel Guide | Crossed Roller Bearing | |||
Material | Aluminum | |||
Load Capacity (Kg/f) | 25 | |||
Weight (kg) | 1.86 |
S1-25
S1-4016
S1-4018
S1-48
S1-6018
S1-6020
S1-6024
S1-610
S1-80
S1-100
S1-12025
S1-12050
S1-150