Zinc-plated frame
-
- Model: PL-75-ASF/ARF/BSF-TUS-FZN
Chrome plated frame
-
- Model: PL-75-ASF/ARF/BSF-TUS-FCR
● Model
ㆍPL-75-ASF-TUS(Swivel)
ㆍPL-75-ARF-TUS(Rigid)
ㆍPL-75-BSF-TUS(Swivel with brake)
* Brackets: Pressed steel plate, precision ball bearing in the swivel head which is advantageous to smooth swiveling and excellent durability, strong pressed integrated steel frame, total-lock top brake system which is applied in wheel and swivel head simultaneously with independent locking and unlocking lever, bolted wheel axle structure,
* Surface Treatment: Powder coating, zinc plated
* Wheel: Injected polyurethane(Shore A92), PP core, one ball bearing
Wheel Diameter | 75 mm |
Width of Tread | 25mm |
Hardness of Tread | 92 Shore A |
Size of Plate | 95 x 64 mm |
Plate Hole Centers | 78 x 45 or 72 x 45 mm |
Plate Hole | 9 mm |
Offset | 40mm |
Overall Height | 112.5 mm |
Temperature | -10 ~ +90 ℃ |
Load Capacity / 1pcs | 75 kg |
Load Capacity / 4pcs | 225 kg |
Wheel Diameter | 2.95 “ |
Width of Tread | 0.98 “ |
Hardness of Tread | 92 Shore A |
Size of Plate | 3.74x 2.52″ |
Plate Hole Centers | 3.07 x 1.77 or 2.83 x 1.77 “ |
Plate Hole | 0.35 “ |
Offset | 1.57 “ |
Overall Height | 4.43 “ |
Temperature | +14 ~ +194 ℉ |
Load Capacity / 1pcs | 165 lbs |
Load Capacity / 4pcs | 495 lbs |
Zinc-plated frame
Chrome plated frame