Anti-static
- Model: GD-40-F-NYN-CEN
Polyurethane pad
- Model: GD-40-F-NYN-CUR
Black Frame
- Model: GD-40-F-NYN-FBL
● Model
ㆍGD-40-F-NYN
* Brackets: Pressed steel plate, double ball bearing with hardened bearing seats in the swivel head, ivory-colored aluminum frame, height adjustment with integrated orange handle or spanner, anti-vibration NBR pad
* Surface Treatment: Powder coating, zinc plated
* Wheel: Nylon66(Shore D70), no bearing
* Giá đỡ: Tấm thép dập, ổ bi kép với ổ bi cứng ở đầu xoay, khung nhôm màu ngà, điều chỉnh độ cao bằng tay cầm hoặc cờ lê màu cam tích hợp, đệm chống rung NBR
* Xử lý bề mặt: Sơn tĩnh điện, mạ kẽm
* Bánh xe: Nylon66 (Shore D70), không có ổ bi
Wheel Diameter Đường kính bánh xe | 40mm |
Width of Tread Chiều rộng gai lốp | 20 mm |
Hardness of Tread Độ cứng gai lốp | 70 Shore D |
Size of Plate Kích thước mặt lốp | 55 x 55 mm |
Plate Hole Centers Tâm lỗ gai lốp | 42 x 42 mm |
Plate Hole Lỗ gai lốp | 6.5 mm |
Leveling Extent Độ cân bằng | 10mm |
Offset Độ lệch | 30 mm |
Overall Height Chiều cao tổng thể | 70mm |
Temperature Nhiệt độ | -10 ~ +90 ℃ |
Load Capacity / 1pcs Tải trọng / 1 chiếc | 60 kg |
Load Capacity / 4pcs Tải trọng / 4 chiếc | 120 kg |
Wheel Diameter | 1.57 “ |
Width of Tread | 0.79 “ |
Hardness of Tread | 70 Shore D |
Size of Plate | 2.16 x 2.16 “ |
Plate Hole Centers | 1.65 x 1.65 “ |
Plate Hole | 0.26 “ |
Leveling Extent | 0.39 “ |
Offset | 1.18 “ |
Overall Height | 2.75 “ |
Temperature | +14 ~ +194 ℉ |
Load Capacity / 1pcs | 132 lbs |
Load Capacity / 4pcs | 264 lbs |
Anti-static
Polyurethane pad
Black Frame