Anti-static
-
- Model: GDD-75-ASF/BSF-LUP-WEU
Black frame
-
- Mode : GDD-75-ASF/BSF-LUP-FBL
● Model
ㆍGDD-75-ASF-LUP(Swivel)
ㆍGDD-75-BSF-LUP(Swivel with brake)
* Brackets: Pressed steel plate, ivory-colored aluminum frame, bolted wheel axle structure
* Surface Treatment: Powder coating, zinc plated
* Wheel: Cast polyurethane(Shore A90), aluminum core, plain bearing
Wheel Diameter | 75 mm |
Width of Tread | 17 x 2 mm |
Hardness of Tread | 90 Shore A |
Size of Plate | 60 x 60 mm |
Plate Hole Centers | 47 x 47 mm |
Plate Hole | 6 mm |
Offset | 30 mm |
Overall Height | 95 mm |
Temperature | -10 ~ 90 ℃ |
Load Capacity / 1pcs | 75 kg |
Load Capacity / 4pcs | 225 kg |
Wheel Diameter | 2.95 “ |
Width of Tread | 0.66 x 2 “ |
Hardness of Tread | 90 Shore A |
Size of Plate | 2.36 x 2.36 “ |
Plate Hole Centers | 1.85 x 1.85 “ |
Plate Hole | 0.24 “ |
Offset | 1.18 “ |
Overall Height | 3.73 “ |
Temperature | 14 ~ 194 ℉ |
Load Capacity / 1pcs | 165 lbs |
Load Capacity / 4pcs | 496 lbs |
Anti-static
Black frame