Anti-static
-
- GDS-150-ASF/BSF/ARF/BRF-HUD-PEU-WEU
Black frame
-
- Model: GDS-150-ASF/BSF/ARF/BRF-HUD-PEU-FBL
● Model
ㆍGDS-150-ASF-HUD-PEU(Swivel)
ㆍGDS-150-ARF-HUD-PEU(Rigid)
ㆍGDS-150-BSF-HUD-PEU(Swivel with brake)
ㆍGDS-150-BRF-HUD-PEU(Rigid with brake)
● Spring hardness selectable
ㆍ(65º or 75º) / (Standard 65º)
* Brackets: Pressed steel plate, double ball bearing with hardened bearing seats in the swivel head, ivory-colored aluminum frame, fine shock absorption function with special rubber(select between A65 and A75), smooth-operating top brake system, special wheel axle for reinforce of smooth rolling
* Surface Treatment: Powder coating, zinc plated
* Wheel: Cast polyurethane(Shore A95), aluminum core, two ball bearings
Wheel Diameter | 150 mm |
Width of Tread | 40mm |
Hardness of Tread | 95 Shore A |
Size of Plate | 140 x 110 mm |
Plate Hole Centers | 105 x 80 or 105 x 75 mm |
Plate Hole | 11 mm |
Shock Absorbing Extent | 30 mm |
Offset | 36 ~ 50 mm |
Overall Height | 230 mm |
Temperature | -10 ~ +90 ℃ |
Load Capacity / 1pcs | 350 kg |
Load Capacity / 4pcs | 1,050 kg |
Wheel Diameter | 5.90 “ |
Width of Tread | 1.57 “ |
Hardness of Tread | 95 Shore A |
Size of Plate | 5.51 x 4.33 “ |
Plate Hole Centers | 4.13 x 3.15 or 4.13 x 2.95 “ |
Plate Hole | 0.43 “ |
Shock Absorbing Extent | 1.18 “ |
Offset | 1.41 x 1.97 “ |
Overall Height | 9.04 “ |
Temperature | +14 ~ +194 ℉ |
Load Capacity / 1pcs | 772 lbs |
Load Capacity / 4pcs | 2,315 lbs |
Anti-static
Black frame