www.cokhitieuchuan.com
MAKING IT EASIER
HST-RAIL
Brand / Brand:
Low abrasive tape for cleanroom use. Applicable to clean rooms, semiconductors, displays, precision stages, linear motors, pick-up robots, precision measuring devices and self-guided devices
|
coefficient of friction |
Low abrasive material comparison table |
HST-RAIL . Standard
| Thickness | Area | Roll length | |
|---|---|---|---|
| HST-Railway 0330 | 0.3mm | 30 mm | 20m |
| HST-RAILET 0350 | 0.3mm | 50mm | 20m |
| HST-Railway 0375 | 0.3mm | 75mm | 20m |
| HST-RAILET 03100 | 0.3mm | 100mm | 20m |
| HST-Railway 03125 | 0.3mm | 125mm | 20m |
| HST-Railway 03150 | 0.3mm | 150mm | 20m |
| Thickness | Area | Roll length | |
|---|---|---|---|
| HST-RAILET 0530 | 0.5mm | 30 mm | 16.5m |
| HST-RAILET 0550 | 0.5mm | 50mm | 16.5m |
| HST-RAILET 0575 | 0.5mm | 75mm | 16.5m |
| HST-RAILET 05100 | 0.5mm | 100mm | 16.5m |
| HST-RAILET 05125 | 0.5mm | 125mm | 16.5m |
| HST-RAILET 05150 | 0.5mm | 150mm | 16.5m |
Robochain's dust generation in the driving part
Prevents dust generation by reducing the amount of friction for smoother movements
Anti-static HST-RAIL standard
| Thickness | Area | Roll length | |
|---|---|---|---|
| HST-RAIL 0530 ESD | 0.5mm | 30 mm | 16.5m |
| HST-RAIL 0550 ESD | 0.5mm | 50mm | 16.5m |
*Please note that the antistatic product is black and the regular product is white (translucent).






