Zinc-plated frame
-
- Model: PL-125-ASS/BSS-HRD-FZN
Chrome plated frame
-
- Model: PL-125-ASS/BSS-HRD-FCR
● Model
ㆍPL-125-ASS-HRD(Swivel)
ㆍPL-125-BSS-HRD(Swivel with brake)
* Brackets: Forged steel bolt, precision ball bearing in the swivel head which is advantageous to smooth swiveling and excellent durability, strong pressed integrated steel frame, total-lock top brake system which is applied in wheel and swivel head simultaneously with independent locking and unlocking lever, bolted wheel axle structure,
* Surface Treatment: Powder coating, zinc plated
* Wheel: Injected rubber(Shore A85), PP core, two ball bearings
Wheel Diameter | 125mm |
Width of Tread | 30 mm |
Hardness of Tread | 85 Shore A |
Center Bolt | 5/8"-11UNC or M12x1.75P or 1/2"-12UNC |
Bolt Length | 25mm |
Offset | 40mm |
Overall Height | 162.5 mm |
Temperature | -10 ~ 90 ℃ |
Load Capacity / 1pcs | 110 kg |
Load Capacity / 4pcs | 330 kg |
Wheel Diameter | 4.91 “ |
Width of Tread | 1.18 “ |
Hardness of Tread | 85 Shore A |
Center Bolt | 5/8"-11UNC or M12x1.75P or 1/2"-12UNC |
Bolt Length | 0.98 “ |
Offset | 1.57 “ |
Overall Height | 6.4 “ |
Temperature | 14 ~ 194 ℉ |
Load Capacity / 1pcs | 242 lbs |
Load Capacity / 4pcs | 762 lbs |
Zinc-plated frame
Chrome plated frame