Zinc-plated frame
-
- Model: PL-75-ASS/BSS-TUS-FZN
Chrome plated frame
-
- Model: PL-75-ASS/BSS-TUS-FCR
● Model
ㆍPL-75-ASS-TUS(Swivel)
ㆍPL-75-BSS-TUS(Swivel with brake)
* Brackets: Forged steel bolt, precision ball bearing in the swivel head which is advantageous to smooth swiveling and excellent durability, strong pressed integrated steel frame, total-lock top brake system which is applied in wheel and swivel head simultaneously with independent locking and unlocking lever, bolted wheel axle structure,
* Surface Treatment: Powder coating, zinc plated
* Wheel: Injected polyurethane(Shore A92), PP core, one ball bearing
Wheel Diameter | 75 mm |
Width of Tread | 25mm |
Hardness of Tread | 92 Shore A |
Center Bolt | 5/8"-11UNC or M12x1.75P or 1/2"-12UNC |
Bolt Length | 25mm |
Offset | 40mm |
Overall Height | 112.5 mm |
Temperature | -10 ~ 90 ℃ |
Load Capacity / 1pcs | 75 kg |
Load Capacity / 4pcs | 225 kg |
Wheel Diameter | 2.95 “ |
Width of Tread | 0.98 “ |
Hardness of Tread | 92 Shore A |
Center Bolt | 5/8"-11UNC or M12x1.75P or 1/2"-12UNC |
Bolt Length | 0.98 “ |
Offset | 1.57 “ |
Overall Height | 4.43 “ |
Temperature | 14 ~ 194 ℉ |
Load Capacity / 1pcs | 165 lbs |
Load Capacity / 4pcs | 495 lbs |
Zinc-plated frame
Chrome plated frame