www.cokhitieuchuan.com
MAKING IT EASIER
SU5 > Manual Stage
Brand / Brand:

The amount of movement is read on the vernier scale.
How to read the vernier scale is as follows.
-
Read the zero position of the scale Ⓐ in mm on the scale Ⓑ (29mm in the picture on the right)
-
Look at the scale Ⓐ and read the scale Ⓒ that comes to the same position as the scale Ⓑ (matching between bottom and top scales) (the above figures in 0.1 mm increments)
-
The total measured value of (1) and (2) is 29.6 mm.
Specification / Model | SU5-4016 | SU5-4018 | SU5-6018 | SU5-6020 |
---|---|---|---|---|
Stage Surface (mm) | 40 X Φ40 | 40 X Φ40 | 60 X Φ60 | 60 X Φ60 |
Travel Range (mm) – XY | ± 6.5 | ± 6.5 | ± 6.5 | ± 6.5 |
Travel Range (mm) – Z | ± 3º | ± 3º | ± 6.5 | ± 6.5 |
Travel Range (mm) – XθYθ | ± 15º | ± 15º | ± 15º | ± 15º |
Load Capacity (kg/f) | 0.5 | 0.5 | 1 | 1 |
Weight (kg) | 0.8 | 0.8 | 1.22 | 1.22 |
Applicable Stage – XY | S2-4016 (107P) | S2-4018 (108P) | S2-6018 (109P) | S2-6020 (110P) |
Applicable Stage – Z | S6H-40 (138P) | S6H-40 (138P) | S6H-60 (139P) | S6H-60 (139P) |
Applicable Stage – XθYθ | G2-40R3551 (215P) | G2-40R3551 (215P) | G2-60R5084 (215P) | G2-60R5084 (215P) |
Dimension A (mm) | 40 | 40 | 60 | 60 |
Dimension B (mm) | 101 | 105 | 156 | 160 |
Dimension C (mm) | 13.3 | 13.3 | 13.3 | 13.3 |
Dimension D (mm) | 25.3 | 23.3 | 29.1 | 29.1 |
Dimension E (mm) | 21.5 | 21.5 | 35.5 | 35.5 |
Dimension F (mm) | 18.5 | 19 | 19 | 19 |
Specification / Model | SU5-6024 | SU5-80 | SU5-100 | |
---|---|---|---|---|
Stage Surface (mm) | 60 X Φ60 | 80 X Φ80 | 100 X Φ100 | |
Travel Range (mm) – XY | ± 6.5 | ± 12.5 | ± 12.5 | |
Travel Range (mm) – Z | ± 6.5 | ± 6.5 | ± 12.5 | |
Travel Range (mm) – XθYθ | ± 15º | ± 15º | ± 15º | |
Load Capacity (kg/f) | 1 | 1.5 | 2 | |
Weight (kg) | 1.22 | 2.5 | 3.66 | |
Applicable Stage – XY | S2-6024 (111P) | S2-80 (112P) | S2-100 (113P) | |
Applicable Stage – Z | S6H-60 (139P) | S6H-80 (142P) | S6H-100 (143P) | |
Applicable Stage – XθYθ | G2-60R5084 (215P) | G2-80 (214P) | G2-100 (214P) | |
Dimension A (mm) | 60 | 80 | 100 | |
Dimension B (mm) | 168 | 156 | 194 | |
Dimension C (mm) | 13.3 | 13.3 | 13.3 | |
Dimension D (mm) | 29.1 | 40.7 | 29.1 | |
Dimension E (mm) | 35.5 | 40.7 | 69.7 | |
Dimension F (mm) | 19 | 24.1 | 24.1 |
SU5-4016
SU5-4018
SU5-6018
SU5-6020
SU5-6024
SU5-80
SU5-100