www.cokhitieuchuan.com
MAKING IT EASIER
PFR Series
Brand / Brand:
Our levelers are popular because there is less damage and no problem with bending when adjusting the height by applying a high-quality bolt. They are chosen by customers thanks to their anti-vibration function and better durability.
They are used in many places such as conveyor lines, various stage devices, research equipment, medical racks, heavy industry, construction, etc.
● Bolt/Nut
ㆍCarbon Steel
● Pad
ㆍPressed Steel + TPR
● Finish
ㆍNi plated / Polishing
Model | Dimension | Material | Load Capacity (kg/4PCS) |
||||||
L1 | L | H1 | H | B | A | Bolt/Nut | Pad | ||
PFR-8 | 40 | 61 | 15 | 6.5 | Ø43 | M8x1.25 | Carbon Steel | Pressed Steel & N.B.R |
200 |
80 | 101 | ||||||||
PFR-10 | 60 | 86 | 18 | 8 | Ø60 | M10x1.5 | 300 | ||
100 | 126 | ||||||||
PFR-12 | 60 | 87 | 9 | M12x1.75 | 500 | ||||
90 | 117 | ||||||||
120 | 147 | ||||||||
150 | 177 | ||||||||
PFR-16 | 50 | 84 | 22.5 | 11 | Ø80 | M16x2.0 | Carbon Steel | Pressed Steel & N.B.R |
800 |
80 | 114 | ||||||||
100 | 134 | ||||||||
130 | 164 | ||||||||
150 | 184 | ||||||||
180 | 214 | ||||||||
200 | 234 | ||||||||
PFR-20 | 100 | 136 | 14 | M20x2.5 | 1000 | ||||
130 | 166 | ||||||||
150 | 186 | ||||||||
180 | 216 | ||||||||
200 | 236 |
Meterial | Surface Treatment |
Carbon & Pressed Steel | Ni Plated |
Model | Dimension | Material | Load Capacity (lbs/4PCS) |
||||||
L1 | L | H1 | H | B | A | Bolt/Nut | Pad | ||
PFR-8 | 1 9/16″ | 2 13/32″ | 19/32″ | 1/4″ | 1 11/16″ |
M8x1.25 | Carbon Steel | Pressed Steel & N.B.R |
4400lbs |
3 5/32″ | 3 31/32″ | ||||||||
PFR-10 | 2 3/8″ | 3 3/8″ | 23/32″ | 5/16″ | 2 3/8″ |
M10x1.5 | 660lbs | ||
3 15/16″ | 4 31/32″ | ||||||||
PFR-12 | 2 3/8″ | 3 7/16″ | 11/32″ | M12x1.75 | 1100lbs | ||||
3 17/32″ | 4 19/32″ | ||||||||
4 23/32″ | 5 25/32″ | ||||||||
5 29/32″ | 6 31/32″ | ||||||||
PFR-16 | 1 31/32″ | 3 5/16″ | 19/32″ | 7/16″ | 3 5/32″ |
M16x2.0 | Carbon Steel | Pressed Steel & N.B.R |
1760lbs |
3 5/32″ | 4 1/4″ | ||||||||
3 15/16″ | 5 9/32″ | ||||||||
5 1/8″ | 6 15/32″ | ||||||||
5 29/32″ | 7 1/4″ | ||||||||
7 3/32″ | 8 7/16″ | ||||||||
7 7/8″ | 9 7/32″ | ||||||||
PFR-20 | 3 15/16″ | 5 3/5″ | 9/16″ | M20x2.5 | 2200lbs | ||||
5 1/8″ | 6 17/32″ | ||||||||
5 29/32″ | 7 11/32″ | ||||||||
7 3/32″ | 8 1/2″ | ||||||||
7 7/8″ | 9 5/16″ |
Meterial | Surface Treatment |
Carbon & Pressed Steel | Ni Plated |