www.cokhitieuchuan.com
MAKING IT EASIER
SU4 > Manual Stage
Brand / Brand:

The amount of movement is read on the vernier scale.
How to read the vernier scale is as follows.
-
Read the zero position of the scale Ⓐ in mm on the scale Ⓑ (29mm in the picture on the right)
-
Look at the scale Ⓐ and read the scale Ⓒ that comes to the same position as the scale Ⓑ (matching between bottom and top scales) (the above figures in 0.1 mm increments)
-
The total measured value of (1) and (2) is 29.6 mm.
Specification / Model | SU4-4016 | SU4-4018 | SU4-6018 | SU4-6020 |
---|---|---|---|---|
Stage Surface (mm) | 40 X Φ40 | 40 X Φ40 | 60 X Φ60 | 60 X Φ60 |
Travel Range (mm) | XY : ±6.5 / Z : ±3 / R : 360º ±5º | XY : ±6.5 / Z : ±3 / R : 360º ±5º | XY : ±6.5 / Z : ±6.5 / R : 360º ±5º | XY : ±6.5 / Z : ±6.5 / R : 360º ±5º |
Load Capacity (kg/f) | 0.8 | 0.8 | 2.5 | 2.5 |
Weight (kg) | 0.5 | 0.5 | 1.55 | 1.55 |
Applicable Stage – XY | S2-4016 (107P) | S2-4018 (108P) | S2-6018 (109P) | S2-6020 (110P) |
Applicable Stage – Z | S6H-40 (138P) | S6H-40 (138P) | S6H-60 (139P) | S6H-60 (139P) |
Applicable Stage – R | RDS-40 (206P) | RDS-40 (206P) | RDS-60 (206P) | RDS-60 (206P) |
Dimension A (mm) | 40 | 40 | 60 | 60 |
Dimension B (mm) | 83 | 87 | 110 | 114 |
Dimension C (mm) | 13.3 | 13.3 | 13.3 | 13.3 |
Dimension D (mm) | 20.5 | 20.5 | 31.5 | 31.5 |
Dimension E (mm) | 21.5 | 21.5 | 35.5 | 35.5 |
Dimension F (mm) | 21 | 21 | 28.5 | 28.5 |
Specification / Model | SU4-6024 | SU4-80 | SU4-100 | |
---|---|---|---|---|
Stage Surface (mm) | 60 X Φ60 | 80 X Φ80 | 100 X Φ100 | |
Travel Range (mm) | XY : ±6.5 / Z : ±6.5 / R : 360º ±5º | XY : ±12.5 / Z : ±6.5 / R : 360º ±5º | XY : ±12.5 / Z : ±12.5 / R : 360º ±5º | |
Load Capacity (kg/f) | 2.5 | 3.5 | 4 | |
Weight (kg) | 1.55 | 2.57 | 3.54 | |
Applicable Stage – XY | S2-6024 (111P) | S2-80 (112P) | S2-100 (113P) | |
Applicable Stage – Z | S6H-60 (139P) | S6H-80 (142P) | S6H-100 (143P) | |
Applicable Stage – R | RDS-60 (206P) | RDS-80 (206P) | RDS-100 (210P) | |
Dimension A (mm) | 60 | 80 | 100 | |
Dimension B (mm) | 122 | 125 | 165 | |
Dimension C (mm) | 13.3 | 13.3 | 13.3 | |
Dimension D (mm) | 31.5 | 31 | 29 | |
Dimension E (mm) | 35.5 | 40.7 | 69.7 | |
Dimension F (mm) | 28.5 | 24.1 | 24.1 |
SU4-4016
SU4-4018
SU4-6018
SU4-6020
SU4-6024
SU4-80
SU4-100