Anti-static
-
- Model: GDS-200-ASF/BSF/ARF/BRF-HUD-PUS-WEU
Black frame
-
- Model: GDS-200-ASF/BSF/ARF/BRF-HUD-PUS-FBL
● Model
ㆍGDS-200-ASF-HUD-PUS(Swivel)
ㆍGDS-200-ARF-HUD-PUS(Rigid)
ㆍGDS-200-BSF-HUD-PUS(Swivel with brake)
ㆍGDS-200-BRF-HUD-PUS(Rigid with brake)
● Spring hardness selectable
ㆍ(65º or 75º) / (Standard 65º)
* Brackets: Pressed steel plate, double ball bearing with hardened bearing seats in the swivel head, ivory-colored aluminum frame, fine shock absorption function with special rubber(select between A65 and A75), smooth-operating top brake system, special wheel axle for reinforce of smooth rolling
* Surface Treatment: Powder coating, zinc plated
* Wheel: Cast polyurethane(Shore A95), aluminum core, two ball bearings
Wheel Diameter | 200 mm |
Width of Tread | 40 mm |
Hardness of Tread | 95 Shore A |
Size of Plate | 115 x 102 mm |
Plate Hole Centers | 92 x 66 or 76 x 76 mm |
Plate Hole | 11 mm |
Shock Absorbing Extent | 35 mm |
Offset | 55 ~ 76 mm |
Overall Height | 270 mm |
Temperature | -10 ~ +90 ℃ |
Load Capacity / 1pcs | 350 kg |
Load Capacity / 4pcs | 1,050 kg |
Wheel Diameter | 7.86 “ |
Width of Tread | 1.57 “ |
Hardness of Tread | 95 Shore A |
Size of Plate | 4.52 x 4.01 “ |
Plate Hole Centers | 3.62 x 2.59 or 2.99 x 2.99 “ |
Plate Hole | 0.43 “ |
Shock Absorbing Extent | 1.38 “ |
Offset | 2.16 x 2.99 “ |
Overall Height | 10.61 “ |
Temperature | +14 ~ +194 ℉ |
Load Capacity / 1pcs | 772 lbs |
Load Capacity / 4pcs | 2,315 lbs |
Anti-static
Black frame