www.cokhitieuchuan.com
MAKING IT EASIER
S7H > Manual Stage
Brand / Brand:

The amount of movement is read on the vernier scale.
How to read the vernier scale is as follows.
-
Read the zero position of the scale Ⓐ in mm on the scale Ⓑ (29mm in the picture on the right)
-
Look at the scale Ⓐ and read the scale Ⓒ that comes to the same position as the scale Ⓑ (matching between bottom and top scales) (the above figures in 0.1 mm increments)
-
The total measured value of (1) and (2) is 29.6 mm.
Specification / Model | S7H-4016L, R, C | S7H-4018L, R, C | S7H-6018L, R, C | S7H-6020L, R, C |
---|---|---|---|---|
Microhead Position | Left, Right, Center | Left, Right, Center | Left, Right, Center | Left, Right, Center |
Z- Stage Type | Horizontal | Horizontal | Horizontal | Horizontal |
Stage Surface (mm) | 40 x 40 | 40 x 40 | 60 X 60 | 60 X 60 |
Stroke (mm) – X | ± 6.5 | ± 6.5 | ± 6.5 | ± 6.5 |
Stroke (mm) – Z | ± 3 | ± 3 | ± 6.5 | ± 6.5 |
Resolution (mm) | 10um / division (0.01) | 10um / division (0.01) | 10um / division (0.01) | 10um / division (0.01) |
Parallelism (mm) | 0.05 | 0.05 | 0.05 | 0.05 |
Running Parallelism (mm) | 0.02 | 0.02 | 0.02 | 0.02 |
Straightness (mm) | 0.005 | 0.005 | 0.01 | 0.01 |
Travel Guide | Crossed Roller Bearing | Crossed Roller Bearing | Crossed Roller Bearing | Crossed Roller Bearing |
Material | Aluminum | Aluminum | Aluminum | Aluminum |
Load Capacity (kg/f) | 1 | 1 | 4 | 4 |
Weight (kg) | 0.28 | 0.28 | 0.7 | 0.73 |
Specification / Model | S7H-6024L | S7H-80L, R, C | S7H-100L, R, C | S7H-12025L, R, C |
---|---|---|---|---|
Microhead Position | Left, Right, Center | Left, Right, Center | Left, Right, Center | Left, Right, Center |
Z- Stage Type | Horizontal | Horizontal | Horizontal | Horizontal |
Stage Surface (mm) | 60 X 60 | 80 X 80 | 100 X 100 | 120 X 120 |
Stroke (mm) – X | ± 6.5 | ± 12.5 | ± 12.5 | ± 12.5 |
Stroke (mm) – Z | ± 6.5 | ± 6.5 | ± 12.5 | ± 12.5 |
Resolution (mm) | 10um / division (0.01) | 10um / division (0.01) | 10um / division (0.01) | 10um / division (0.01) |
Parallelism (mm) | 0.05 | 0.05 | 0.08 | 0.08 |
Running Parallelism (mm) | 0.02 | 0.02 | 0.02 | 0.02 |
Straightness (mm) | 0.01 | 0.01 | 0.01 | 0.01 |
Travel Guide | Crossed Roller Bearing | Crossed Roller Bearing | Crossed Roller Bearing | Crossed Roller Bearing |
Material | Aluminum | Aluminum | Aluminum | Aluminum |
Load Capacity (kg/f) | 4 | 4 | 5 | 6 |
Weight (kg) | 0.77 | 1.26 | 1.67 | 4.35 |
Specification / Model | S7H-12050L, R, C | |||
---|---|---|---|---|
Microhead Position | Left, Right, Center | |||
Z- Stage Type | Horizontal | |||
Stage Surface (mm) | 120 X 120 | |||
Stroke (mm) – X | ± 25 | |||
Stroke (mm) – Z | ± 12.5 | |||
Resolution (mm) | 10um / division (0.01) | |||
Parallelism (mm) | 0.08 | |||
Running Parallelism (mm) | 0.02 | |||
Straightness (mm) | 0.01 | |||
Travel Guide | Crossed Roller Bearing | |||
Material | Aluminum | |||
Load Capacity (kg/f) | 6 | |||
Weight (kg) | 4.35 |
S7H-4016
S7H-4018
S7H-6018
S7H-6020
S7H-6024
S7H-80
S7H-100
S7H-12025
S7H-12050